For UK Professional Investors only: This information and the terms of use are subject to change at any time without notice. The contents of this website are intended for residents and citizens of the United Kingdom and should not be relied on by residents or citizens of other jurisdictions. By clicking the “Proceed” button below, you are agreeing to the Terms & Conditions of use.
22 letters, 2025 to 2026
AUM: $59.0B · Form ADV, 26 Mar 2026
| BRIDGE BUILDER LARGE CAP VALUE FUND | BBVLX | Mutual fund | Active | $26.3B | 30 Jun 2026 | Sub-adviser | BRIDGE BUILDER TRUST |
| BRIDGE BUILDER TAX MANAGED LARGE CAP FUND | BBTLX | Mutual fund | Active | $7.5B | 30 Jun 2026 | Sub-adviser | BRIDGE BUILDER TRUST |
| American Beacon Small Cap Value Fund | AASRX, AASSX, ABSAX, ABSYX, ASVCX, AVFIX, AVPAX | Mutual fund | Active | $4.0B | 31 Oct 2025 | Sub-adviser | AMERICAN BEACON FUNDS |
| LargeCap Value Fund III | PLVIX, PLVJX, PPSFX, PPSRX | Mutual fund | Active | $3.5B | 31 Oct 2025 | Sub-adviser | Principal Funds, Inc. |
| American Beacon Large Cap Value Fund | AADEX, AAGPX, AALRX, ABLYX, ALVAX, ALVCX, AVASX | Mutual fund | Active | $3.4B | 31 Oct 2025 | Sub-adviser | AMERICAN BEACON FUNDS |
| Destinations International Equity Fund | DIEFX, DIEZX | Mutual fund | Active | $2.0B | 28 Feb 2026 | Sub-adviser | Brinker Capital Destinations Trust |
| Overseas Fund | PINTX, PINZX | Mutual fund | Active | $1.2B | 31 Oct 2025 | Sub-adviser | Principal Funds, Inc. |
| VALUE EQUITY FUND | GVEYX, GVEZX | Mutual fund | Active | $1.0B | 31 Dec 2025 | Sub-adviser | GuideStone Funds |
| Emerging Markets Fund | REGRX, REMAX, REMCX, REMSX, REMYX, RMMTX | Mutual fund | Active | $757M | 31 Oct 2025 | Sub-adviser | RUSSELL INVESTMENT CO |
| Touchstone Value Fund | TVLAX, TVLCX, TVLIX, TVLRX, TVLYX | Mutual fund | Active | $600M | 30 Jun 2026 | Sub-adviser | Touchstone Strategic Trust |
| American Beacon Diversified Fund | ZABDFX | Mutual fund | Active | $562M | 31 Oct 2025 | Sub-adviser | American Beacon Institutional Funds Trust |
| 1290 VT Equity Income Portfolio | Mutual fund | Active | $459M | 31 Dec 2025 | Sub-adviser | EQ ADVISORS TRUST | |
| Timothy Plan High Yield Bond Fund | TPHAX, TPHCX, TPHIX | Mutual fund | Active | $206M | 30 Sep 2025 | Sub-adviser | Timothy Plan |
| Barrow Hanley Total Return Bond Fund | BTRIX | Mutual fund | Active | $174M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Equity Income Fund | RAAUX, REAYX, REQSX, RLISX, RSQAX, RUCRX | Mutual fund | Active | $169M | 31 Oct 2025 | Sub-adviser | RUSSELL INVESTMENT CO |
| Venerable Emerging Markets Equity Fund | Mutual fund | Active | $142M | 31 Dec 2025 | Sub-adviser | Venerable Variable Insurance Trust | |
| MML Income & Growth Fund | Mutual fund | Active | $133M | 31 Dec 2025 | Sub-adviser | MML SERIES INVESTMENT FUND | |
| Timothy Fixed Income Fund | TFIAX, TFICX, TPFIX | Mutual fund | Active | $112M | 30 Sep 2025 | Sub-adviser | Timothy Plan |
| American Beacon Balanced Fund | AABPX, AADBX, ABCCX, ABFAX, ABLSX, ACBYX | Mutual fund | Active | $108M | 31 Oct 2025 | Sub-adviser | AMERICAN BEACON FUNDS |
| Barrow Hanley Floating Rate Fund | BFRNX | Mutual fund | Active | $107M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Barrow Hanley US Value Opportunities Fund | BVOIX | Mutual fund | Active | $103M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Barrow Hanley Credit Opportunities Fund | BCONX | Mutual fund | Active | $96M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Timothy Plan Defensive Strategies Fund | TPDAX, TPDCX, TPDIX | Mutual fund | Active | $78M | 30 Sep 2025 | Sub-adviser | Timothy Plan |
| Emerging Markets Equity Active ETF | REMG | ETF | Active | $46M | 30 Sep 2025 | Sub-adviser | Russell Investments Exchange Traded Funds |
| Barrow Hanley International Value Fund | BNIVX | Mutual fund | Active | $26M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Timothy Plan Growth & Income Fund | TGCIX, TGIAX, TIGIX | Mutual fund | Active | $18M | 30 Sep 2025 | Sub-adviser | Timothy Plan |
| Barrow Hanley Concentrated Emerging Markets ESG Opportunities Fund | BEOIX | Mutual fund | Active | $14M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
| Barrow Hanley Emerging Markets Value Fund | BEMVX | Mutual fund | Active | $3M | 30 Sep 2025 | Sub-adviser | Perpetual Americas Funds Trust |
Andrew JonesManaging Director, Head of EMEA & UK, Client Portfolio Manager · Present
Ann-Therese O'NeillManaging Director, Head of Distribution · Present
Anna EmmickManaging Director, Head of Client Portfolio Management—Americas · Present
Brad KinkelaarSenior Managing Director, Portfolio Manager · Present
Brian QuinnManaging Director, Portfolio Manager / Analyst · Present
Chet PaipanandikerManaging Director, Portfolio Manager / Analyst · Present
Clayton JohnstonManaging Director, Head of EMEA & UK, Client Portfolio Manager · Present
Coleman HubbardManaging Director, Portfolio Manager / Analyst · Present
David FeygensonManaging Director, Portfolio Manager / Analyst · Present
David GanucheauSenior Managing Director, Portfolio Manager · Present
Dawson LiuSenior Managing Director, Portfolio Manager · Present
Deborah PetruzzelliManaging Director, Portfolio Manager / Analyst · Present
DJ TaylorManaging Director, Portfolio Manager / Analyst · Present
Donghoon RyooManaging Director, Co-Head of Investment Grade, Portfolio Manager / Analyst · Present
Eddie GuerraManaging Director, Client Portfolio Manager & Fixed Income Strategist · Present
Fernando FigueiredoManaging Director, Portfolio Manager / Analyst · Present
Grant TaberManaging Director, Portfolio Manager / Analyst · Present
Jacob WebbManaging Director, CLO Structuring Portfolio Manager/Analyst · Present
James CarpenterManaging Director, Client Portfolio Manager · Present
James Silcock, Jr.Managing Director, Co-Head of Investment Grade, Portfolio Manager / Analyst · Present
Jared ShojaianManaging Director, Portfolio Manager / Analyst · Present
John BarberManaging Director, Portfolio Manager / Analyst · Present
Justin MartinManaging Director, Co-Head of Investment Grade, Portfolio Manager / Analyst · Present
Kelva RebectorManaging Director, Portfolio Manager / Analyst · Present
Luis RhiManaging Director, Portfolio Manager / Analyst · Present
Mariya KrolSenior Managing Director, Portfolio Manager · Present
Matt EgenesManaging Director, Head of Client Portfolio Management—Americas · Present
Matthew RouthManaging Director, Co-Head of Investment Grade, Portfolio Manager / Analyst · Present
Michael NayfaManaging Director, Portfolio Manager / Analyst · Present
Michael TrahanManaging Director, Portfolio Manager / Analyst · Present
Patrik WibomManaging Director, Portfolio Manager / Analyst · Present
Rohit KandimallaManaging Director, Portfolio Manager / Analyst · Present
Ross CampbellManaging Director, Responsible Investing, Portfolio Manager / Analyst · Present
Scott OhmManaging Director, Portfolio Manager / Analyst · Present
Shannon HoganManaging Director, Portfolio Manager / Analyst · Present
Sherry ManleyManaging Director, Fixed Income Trader · Present
Sherry ZhangManaging Director, Portfolio Manager / Analyst · Present
Terry PelzelManaging Director, Portfolio Manager / Analyst · Present
TJ UnterbrinkManaging Director, CLO Structuring Portfolio Manager/Analyst · Present
Yousef TavakManaging Director, Portfolio Manager / Analyst · Present