Private art school in Providence founded in 1877 by Helen Adelia Rowe Metcalf; about 2,000 undergraduate and 500 graduate students in 19 majors.
| Learning how to speak machine with John Maeda | John Maeda | Designer Sketches | 2024-04-15 | 29 min | When John Maeda’s book, How To Speak Machine: Computational Thinking For The Rest Of Us , was published in November 2019, ChatGPT was on version 2 and most of us hadn’t heard of it yet. It wasn’t until ChatGPT3 appeared in the summer of 2020 that it started to seep into the public consciousness. But as a designer and technologist with a long history of working with AI, Maeda had already glimpsed the future, both conceptually and practically. John Maeda is an interesting hybrid of engineer and designer. After studying computer science at MIT, he completed a PhD in design at Tsukuba University’s Institute of Art and Design. With an early interest in combining computers and art, some of his works, like the Morisawa 10 Poster, are part of the permanent collection at the Museum of Modern Art. He returned to MIT as a professor in the Media Lab, working to foster cross-competencies between designers and engineers. Then he served as president of the Rhode Island School of Design (where my brother studied architecture). After RISD, he made a shift into the commercial world, taking influential positions at Automattic (makers of Wordpress), Kleiner Perkins (a venture capital firm in Silicon Valley), and Publicis Sapient (a global consulting company). Today, he has what might be one of the most important design jobs in the world: Vice President of Design and Artificial Intelligence at Microsoft. |
| John Maeda: Between Man and Machine | John Maeda | Remake | 2022-10-20 | 59 min | TODAY'S GUEST John Maeda is an American technologist and product experience leader with a passion for RESILIENCE and renewal. He began his early career at MIT at the intersection of computer science and visual design, and served there as Professor of Design and Computation and as Head of Research at the MIT MediaLab. He was a design partner at Kleiner Perkins, held leadership positions with Automattic, the parent company of WordPress.com, and served as president of the Rhode Island School of Design. He is currently serving as Chief Technology Officer of Everbridge. John has been described by The New York Times as "an anomaly in the art world — a prize-winning graphic designer and kinetic artist with a fistful of engineering degrees from the Massachusetts Institute of Technology". He has also been recognized by Esquire as one of the "75 Most Influential People of the 21st Century", and his gorgeous design in tech and resilience in tech reports are a beloved annual ritual for many. EPISODE SUMMARY In this conversation we talk about: How he started his journey working at his parents' tofu shop in Seattle. Getting his first Apple computer. Why his mother was his first VC. The difference between good and bad teachers. His journey from engineering school at MIT to art school. The need for creatives to understand money, and how money works. Teaching at the famous MIT MediaLab. And growing the people that will end up destroying you professionally. |
| Episode 24: Embracing change with John Maeda | John Maeda | Reconsidering | 2022-10-18 | 57 min | John Maeda would rather be curious than afraid, despite the tectonic shifts in our world. AI—artificial intelligence—is reaching new milestones that foreshadow big changes in many careers. Some ignore what’s on the horizon, others acknowledge what’s to come but are paralyzed by fear. John Maeda takes a different approach: he just keeps reinventing himself. John jumped from MIT where he was a professor deeply invested in technology to the Rhode Island School of Design where he shook up the traditional notions of creativity. He then went on to Kleiner Perkins Caufield & Byers where he brought design and venture capital closer together. In this episode, John shares why he’s always starting over and reconsidering his assumptions and he lays out some of his principles for embracing career and life changes. Show notes and links: http://reconsidering.org/episodes/24 This episode is proudly sponsored by Indeed.design. |
| John Maeda: The value of simplicity | John Maeda | BBVA Aprendemos juntos | 2022-09-27 | 31 min | A graduate in Computer Science from the Massachusetts Institute of Technology, with a PhD in Fine Arts from Tsukuba, Japan, John Maeda is a founder of the Aesthetics and Computing Group at MIT Media Lab. In June 2008, he was appointed President of the Rhode Island School of Design. His 2006 publication, "The Laws of Simplicity", is considered his most important work for providing insight into the complexity of technologies and the combination of form and code in visual communication. It has been said that his conclusions have helped in the construction of the Multimedia world. |
| How to Find Joy in Learning (ft. John Maeda) | Ep. 210 | John Maeda | Educated Guess :: A Liberal Arts School for the Future | 2021-05-28 | 53 min | John Maeda has a long list of accomplishments that are in some way related to design. Some of these accomplishments include serving as President of Rhode Island School of Design, board member at Sonos and W+K, and teaching at MIT for over a decade. Yet, perhaps the most fascinating aspect of this conversation is the equanimity John seems to find in the midst of living a "creative life". Some of the topics covered in this episode include, but aren’t limited to: Art's imperfect relationship with the public John's childhood in Seattle Advice he received about what makes a great art school student One of the most important lessons he learned from Patrick Henry Winston You can find out more about John's body of work and story at https://maedastudio.com/ Claim Your Salonnière Discount Code Follow Salonnière on Instagram Follow John on Twitter Follow John on Instagram Subscribe to our Email Newsletter |
| World Building:John Maeda designs the future of art, tech, and architecture | John Maeda | The Technically Human Podcast | 2021-03-05 | 49 min | In this episode, I give my mic over to Ana Marsh and Matt Perry, two producers on the show, for an interview with John Maeda. Dr. John Maeda is an American technologist and product experience leader who is known around the world for building bridges between business, engineering, and design—and his dedication to working inclusively. He is the SVP Chief Customer Experience Officer at Everbridge, where he works on the future of Critical Event Management technologies for saving lives and keeping businesses and society running. He is an MIT-trained computer scientist, who blends his training as a computer scientist with an MBA. He is the author of five books including the new How To Speak Machine and the bestselling Laws of Simplicity . Among his MANY leadership positions, he serves on the board of Directors at Sonos and the Smithsonian Design Museum, he is the former President/CEO of Rhode Island School of Design (RISD), and he is a Partner at Kleiner Perkins venture capital in Silicon Valley. During his early career, Dr. Maeda was an MIT research professor in computational design, represented in the permanent collection of the Museum of Modern Art. He is also a recipient of the White House’s National Design Award. He has appeared as a speaker all over the world, from Davos to Beijing to São Paulo to New York, and his TED talks have received millions of views. |
| Technology and Design | John Maeda | John Maeda | Design Lab with Bon Ku | 2020-10-22 | 42 min | John is a legend in design. Although he currently defines himself as a technologist, John is also an artist, educator, graphic designer, computer scientist and engineer. He is internationally known for his talks, books and thought leadership on the intersection of technology and design. His diverse career spans from teaching at MIT Media Lab to being the president of the Rhode Island School of Design. John is the recipient of nearly every prestigious design award such as the AIGA Gold Medal and the White House’s National Design Award. His latest book, How to Speak Machine , was published in 2019. Bon and John talk about computational design, John shares some sage tips on creativity, and they both make way too many Star Wars references. |
| John Maeda — On Data and Privacy, Design, and How to Speak Machine | John Maeda | Customer Obsessed | 2020-09-18 | 47 min | About the Episode John Maeda is the CXO of Publicis Sapient, a six-time author, and TED speaker. In our wide-ranging interview, we discuss the power and purpose of asynchronous work; data, AI, and privacy; his latest book “How to Speak Machine: Computational Thinking for the Rest of Us”; and how different generations think about work and finding purpose. About John Maeda John Maeda is an American technologist, designer, engineer, artist, investor, author, and teacher. He is Chief Experience Officer at Publicis Sapient, the technology consulting and delivery arm of communications and marketing conglomerate Publicis. Prior to Publicis Sapient, he spent three years working all-remote at the largest all-distributed tech company in the world — in preparation for what is now the new norm. Maeda serves on the Board of Sonos and the Cooper Hewitt Smithsonian Design Museum. He has held positions with Automattic, the parent company of WordPress.com; the venture capital firm Kleiner Perkins; served as president of the Rhode Island School of Design; and began his early career at the MIT Media Lab at the intersection of computer science and visual art. Named as one of the “75 Most Influential People of the 21st Century” by Esquire, Maeda draws on his diverse background as an MIT-trained engineer, award-winning designer, and MBA-community translator to bring people and ideas together at scale. |
| How To Speak Machine with John Maeda | John Maeda | Creative Rebels | 2019-12-06 | 1:10 | John Maeda is the Chief Experience Officer of Publicis Sapient, he is also an artist, designer, and a former president of the Rhode Island School of Design. We got John on the podcast to talk about his new book; How To Speak Machine. The book presents a framework for creatives to expand their knowledge in the digital world where perhaps they feel a little left behind. John argues that by understanding 'computational design', 'classical creatives' we be able to up their game. Get full access to Creative Rebels at creativerebels.substack.com/subscribe |
| S10:E7 - Why you should learn to speak machine (John Maeda) | John Maeda | CodeNewbie | 2019-11-04 | 43 min | We chat with John Maeda, Chief Experience Officer at Publicis Sapient, about his journey into combining art and technology, going from working in academia to silicon valley, and his new book, “How to Speak Machine: Laws of Design For a Computational Age.” Show Links Partner with Dev & CodeNewbie! (sponsor) Design in Tech Report WordPress STEAM (science, technology, engineering, art, and mathematics) Square RISD: Rhode Island School of Design Kleiner Perkins Automattic Kickstarter Publicis Sapient John Maeda John Maeda is an American technologist, designer, engineer, artist, investor, author, and teacher. He is Chief Experience Officer at Publicis Sapient, the technology consulting and delivery arm of communications and marketing conglomerate Publicis. He has held positions with Automattic, the parent company of WordPress.com; the venture capital firm Kleiner Perkins; served as president of the Rhode Island School of Design; and began his early career at the MIT Media Lab at the intersection of computer science and visual art. Named as one of the “75 Most Influential People of the 21st Century” by Esquire, Maeda draws on his diverse background as an MIT-trained engineer, award-winning designer, and MBA-community translator to bring people and ideas together at scale. He is the author of several celebrated books, including The Laws of Simplicity and Redesigning Leadership. |
| S6 EP 7: Designing His Own Path in the Design World with John Maeda | John Maeda | The Webby Podcast | 2019-10-29 | 44 min | For anyone who is part of the design world, the name John Maeda immediately commands respect. Having served as the President for the Rhode Island School of Design, transitioned to the world of Silicon Valley, and now in a new role at Publicis Sapient, our next guest has had a breadth of experience with the wildly changing worlds of design and technology. John walks us through career-defining moments like meeting his idol, legendary graphic designer Paul Rand, and what he has learned on the way, including the often exclusive nature of the tech world. Follow us everywhere @TheWebbyAwards Keep up with David-Michel @dmdlikes Our Producer is Terence Brosnan Our Editorial Lead is Jordana Jarrett Music is Podington Bear Hosted on Acast. See acast.com/privacy for more information. |
| Caterina Fake — The Outsider Who Built Giants | The Tim Ferriss Show (Podcast) | Caterina Fake | The Tim Ferriss Show | 2019-02-14 | 1:49 | "I really am a big believer in people's creativity flourishing when they come at things from a different direction and see things in a different way." — Caterina Fake Caterina Fake (@caterina) is a long-time Silicon Valley pioneer. She is the Cofounder of Yes VC, a pre-seed and seed stage fund investing in ideas that elevate our collective humanity. Previously, she worked at Founder Collective as a Founder Partner, served as Chair of Etsy, and was the co-founder of Flickr. At Flickr, Caterina and her team introduced many of the innovations — newsfeeds, hashtags, "followers," "likes" — that have become commonplace online. Caterina went on to found several more startups (Findery, Hunch) and became an active investor, advisor and board member, helping to build companies like Etsy and Kickstarter from their beginnings. (Other investments include Stack Overflow, Cloudera, and Blue Bottle Coffee.) Caterina is an early creator of online communities and a long time advocate of the responsibility of entrepreneurs for the outcomes of their technologies. Caterina sits on the board of Public Goods, the Sundance Institute, and McSweeney's. She was given the Silicon Valley Visionaries award in 2018 and has received honorary doctorates from both the New School and the Rhode Island School of Design (RISD). Caterina is also the host of the new podcast Should This Exist?, which asks the question, "What is technology doing to our humanity?" Should This Exist? |
| Recovering and Reinvention with John Maeda | John Maeda | UX Cake | 2019-01-28 | 28 min | Ep #27: I’m really excited to share with you my conversation with John Maeda — about Reinvention. This episode covers a lot of ground John talked about why we should focus on recover fast vs. fail fast, why inclusive design is so important, and why we should be using Anpanman to train our AI platforms. John is well known for so many things, across design, tech, and business worlds. He wrote one of my favorite books, titled “The Laws of Simplicity.” He’s also written extensively on design, leadership, and technology, has been a professor at MIT Media Lab, the president of Rhode Island School of Design, he has been and is an advisor and board member of many startups and companies, and for the last 3 or so years he has been the global head of computational design and inclusion at Automattic . Whether you know who John is or not, you’re in for a real treat because he’s just so insightful, and truly enjoyable to listen to. John will be speaking at the Interaction19 conference in Seattle in February. John Maeda is an American executive spearheading a new convergence across the design and technology industries. He joined Automattic in 2016 as Global Head of Computational Design + Inclusion and previously served as Design Partner at Kleiner Perkins Caufield & Byers (KPCB), a world-leading venture capital firm. Maeda can be found on Twitter discussing technology, business and design at @johnmaeda , one of TIME Magazine’s 140 Best Twitter Feeds. |
| Design in the Age of Digital with John Maeda | John Maeda | The Circular Economy Show Podcast | 2018-07-11 | 33 min | When you hear the word ‘design’, what images come to mind? Do you think of someone sketching products or creating a 3D model? A team making a prototype? A beautiful, timeless object? Dr John Maeda says that type of design is in the past. Through his diverse career - including work at MIT, the creation of the ‘Laws of Simplicity’, Presidency at Rhode Island School of Design and now at startup Automattic - Maeda says design has changed forever. Design truly can change the world, from tackling inequality to improving our cities. But to have a meaningful impact, designers will need to move beyond aesthetic design’ and embrace the new frontier: computational design. Recorded at DIF 2017. Find out more at thinkdif.co |
| CM 062: John Maeda on Great Design | John Maeda | Curious Minds at Work | 2016-11-14 | 32 min | Everyone benefits from understanding great design. Whether you make products, program apps, or provide services, design plays a critical role in how effectively you accomplish your goals. And if you work in the field of design, there has never been a better time to showcase your skills. In this thought-provoking interview, John Maeda talks about all of this and more. An award-winning designer who was described as a bellwether for the design industry by Wired Magazine, John sits at the crossroads of business, design, and technology.. His TED talks have been viewed by millions, and his books have been translated into dozens of languages. John began his career Professor and Head of Research at The Media Lab at MIT. He then served as President of the Rhode Island School of Design (RISD), authored a number of books, and then left academia to work as Design Partner for venture capital firm Kleiner Perkins. He now works as Global Head of Computational Design and Inclusion at open-source tech firm, Automattic. John shares what he has learned along the way. |
DLearning how to speak machine with John MaedaDesigner Sketches · 2024-04-15
RJohn Maeda: Between Man and MachineRemake · 2022-10-20
REpisode 24: Embracing change with John MaedaReconsidering · 2022-10-18
DTechnology and Design | John MaedaDesign Lab with Bon Ku · 2020-10-22
CHow To Speak Machine with John MaedaCreative Rebels · 2019-12-06
TS6 EP 7: Designing His Own Path in the Design World with John MaedaThe Webby Podcast · 2019-10-29
TCaterina Fake — The Outsider Who Built Giants | The Tim Ferriss Show (Podcast)The Tim Ferriss Show · 2019-02-14
URecovering and Reinvention with John MaedaUX Cake · 2019-01-28
TDesign in the Age of Digital with John MaedaThe Circular Economy Show Podcast · 2018-07-11