
British-American executive who was CFO of Alphabet and Google from 2015 to 2024 and, before that, CFO of Morgan Stanley from 2010 to 2015.
How Bill Campbell coached the leaders of Google, Apple and Intuit.
Also recommended by: Matt Mullenweg, Bryant Chou and 4 others
| Unlocking AI’s Potential with Ruth Porat | The Forum with Becky Quick | 2026-07-15 | 24 min | On this episode of The Forum , hosted by CNBC's Becky Quick, Ruth Porat, President & Chief Investment Officer of Alphabet and Google, joins Arvind Krishna, Chairman, President and Chief Executive Officer of IBM and Vice Chair of The Economic Club of New York, for a conversation on artificial intelligence, innovation, and the future of work. Porat shares why she believes AI has the potential to unlock new opportunities across industries, emphasizing that the technology will reshape tasks rather than eliminate careers. The discussion explores AI infrastructure, workforce transformation, global competitiveness, the importance of public and private sector collaboration, and the leadership needed to realize AI's full potential. New episodes of The Forum with Becky Quick drop monthly. Subscribe for exclusive conversations with global policymakers, business leaders, and thought leaders shaping the world economy. Host: Becky Quick Guests: Ruth Porat (Speaker), Arvind Krishna (Moderator) Produced by: AMZG Media To learn more about The Economic Club of New York, visit our website and follow us on LinkedIn , YouTube , X , Instagram , Facebook , and TikTok . |
| Bonus: Ruth Porat - “If We Can, We Must.” | Ruthie's Table 4 | 2026-06-11 | 32 min | Ruth Porat - President and Chief Investment Officer of Google and Alphabet - discusses the social responsibilities that come with technological advancement and how AI must be used to tackle society’s most intractable problems. Order Table 4 at The River Cafe—the star-studded, food-filled book inspired by the beloved podcast: https://bit.ly/Table4AtRiverCafeBook See omnystudio.com/listener for privacy information. |
| Ruth Porat, President and Chief Investment Officer at Alphabet and Google | Ruthie's Table 4 | 2026-06-08 | 32 min | Ruth Porat is the President and Chief Investment Officer of Google and Alphabet. She is also my friend. Her extraordinary schedule has often kept us thousands of miles apart as she moves across continents, connecting people, ideas, and communities. But today, we’re together at last - a Ruth and a Ruthie - to talk about the importance of food at Google, her scientific childhood, how her father survived the Holocaust to rebuild his family, and how her grandmother spent her last day showing love through food. Order Table 4 at The River Cafe - the star-studded, food-filled book inspired by the beloved podcast: https://bit.ly/Table4AtRiverCafeBook See omnystudio.com/listener for privacy information. |
| Ruth Porat, Alphabet and Google | Legends Live @Citi | 2025-09-16 | 1:02 | Citi Global Chair Banking Leon Kalvaria hosted Ruth Porat for another session of our global speaker series, Legends Live @Citi. Since September 2023, Ruth Porat has led Alphabet and Google as President and Chief Investment Officer, overseeing corporate investments like Google Ventures, CapitalG, and the Other Bets portfolio. Previously, she served as CFO of Alphabet and Google (2015-2024) and began her career at Morgan Stanley, ultimately serving as CFO. During the session, Ruth shared valuable insights on the power of data and taking risks, the importance of innovation, the value of continuous learning and the need for clear communication. |
| Exploring the Art of Possible with Google and Alphabet President and Chief Investment Officer Ruth Porat | Redefiners | 2024-12-04 | 41 min | Change is something all leaders deal with at various points in their careers. Whether it’s technological change, organizational change, or perhaps even changing careers or industries. Our guest today has managed through all of that change and more. In today’s episode, Clarke and Hoda talk with Ruth Porat, President and Chief Investment Officer at Alphabet and Google. Ruth shares her story of career change, transitioning from her long-time role as CFO at both Morgan Stanley and Google to leading investments and philanthropic efforts at Google. Through it all, she talks about how she’s led through both business and personal change and uncertainty – including the financial meltdown in 2007-2008 when she was with Morgan Stanley, the fast-paced change that comes with technology transformation at Google, as well as her own personal battle with cancer. She’ll also talk about the promise of AI, especially in science, healthcare, education, climate, and other key areas. We'll also hear from Robert Voth, a Managing Director in our Chicago office, who will discuss the critical challenge of CEO succession facing banking leadership today. |
| Rerun: Ep1 "Making a Business Decision" with Ruth Porat | All Else Equal: Making Better Decisions | 2024-08-21 | 25 min | This summer break, we'll be taking a pause from uploading new episodes. However, Jules and Jonathan have handpicked some favorite past episodes for new listeners to enjoy and subscribers to revisit! When the scientific method began to be applied widely hundreds of years ago, innovation bloomed. Today, those same principles inform business leaders who rely on data analysis to set and shape direction. In this episode of All Else Equal, professors Jonathan Berk and Jules van Binsbergen speak with Alphabet CFO Ruth Porat about how to — and how not to — use data to make decisions. “It’s too easy to just anchor on a set of numbers,” Porat says. “Most important is to look at the trends over time, then break it down to the sensitivity analysis — what are the key variables that will drive behavior one way or another? “Coming with just a flat set of data is not constructive because obviously the world in which we live is not static.” Submit your questions to the show here: https://bit.ly/AllElseEqual Find All Else Equal on the web: https://www.gsb.stanford.edu/business-podcasts/all-else-equal-making-better-decisions All Else Equal: Making Better Decisions Podcast is a production of Stanford Graduate School of Business and is produced by University FM. See Privacy Policy at https://art19.com/privacy and California Privacy Notice at https://art19.com/privacy#do-not-sell-my-info. Hosted by Simplecast, an AdsWizz company. |
| Alphabet CFO Ruth Porat on The David Rubenstein Show | The David Rubenstein Show | 2024-02-15 | 24 min | Alphabet President, CIO & CFO Ruth Porat shares details about her journey from banking to tech. She also gives her thoughts on the future of AI. She speaks on "The David Rubenstein Show: Peer-to-Peer Conversations". This interview was recorded January 16 in Davos. See omnystudio.com/listener for privacy information. |
| Closing Bell Overtime: Mega-Cap Tech Earnings Kick Off With Microsoft, Alphabet; Alphabet CFO Ruth Porat To Transition To New Position | Closing Bell | 2023-07-25 | 49 min | Another day of gains for the major averages, including the Dow’s 12th straight positive session. Vital Knowledge’s Adam Crisfulli breaks down the market moves, including earnings from Alphabet, Microsoft, Visa, Texas Instruments, Snap and Teladoc. Wedbush’s Dan Ives and Madrona Venture Group’s Matt McIlwain on what today’s mega-cap tech earnings means for the rest of the week. Keybanc’s John Vinh on Texas Instruments report. CFRA’s Angelo Zino on Snap’s tough day. JPMorgan’s Michael Feroli on the Fed’s big week. Our Deirdre Bosa talks with Alphabet CFO Ruth Porat. Hosted by Simplecast, an AdsWizz company. See pcm.adswizz.com for information about our collection and use of personal data for advertising. |
| Alphabet CFO Ruth Porat: Davos Day 1 5/23/22 | Squawk Pod | 2022-05-23 | 20 min | At the first in-person World Economic Forum since 2020, global leaders gather in Davos, Switzerland to discuss the future of politics, culture, and business. Andrew Ross Sorkin is on the hillside in the Alps for a rare sit-down interview with Alphabet CFO Ruth Porat; they cover fears of an economic slowdown, U.S. content moderation policies, and tech’s rough year in the markets. Plus, President Biden says that the U.S. would get involved militarily to defend Taiwan if China tries to take it by force. CNBC’s Beijing Bureau Chief Eunice Yoon reports China’s Foreign Ministry expressed “strong dissatisfaction and firm opposition” to the remarks, and Yoon highlights the implications of Biden’s Indo-Pacific trade pact for foreign investment in China. In this episode: Eunice Yoon, @onlyyoontv Joe Kernen, @JoeSquawk Andrew Ross Sorkin, @andrewrsorkin Becky Quick, @BeckyQuick Cameron Costa, @CameronCostaNY Hosted by Simplecast, an AdsWizz company. See pcm.adswizz.com for information about our collection and use of personal data for advertising. |
| Ep1 "Making a Business Decision" with Ruth Porat | All Else Equal: Making Better Decisions | 2022-02-07 | 24 min | When the scientific method began to be applied widely hundreds of years ago, innovation bloomed. Today, those same principles inform business leaders who rely on data analysis to set and shape direction. In this inaugural episode of All Else Equal, professors Jonathan Berk and Jules van Binsbergen speak with Alphabet CFO Ruth Porat about how to — and how not to — use data to make decisions. “It’s too easy to just anchor on a set of numbers,” Porat says. “Most important is to look at the trends over time, then break it down to the sensitivity analysis — what are the key variables that will drive behavior one way or another? “Coming with just a flat set of data is not constructive because obviously the world in which we live is not static.” Submit your questions to the show here: https://bit.ly/AllElseEqual Find All Else Equal on the web: https://www.gsb.stanford.edu/business-podcasts/all-else-equal-making-better-decisions All Else Equal: Making Better Decisions Podcast is a production of Stanford Graduate School of Business and is produced by University FM. See Privacy Policy at https://art19.com/privacy and California Privacy Notice at https://art19.com/privacy#do-not-sell-my-info. Hosted by Simplecast, an AdsWizz company. See pcm.adswizz.com for information about our collection and use of personal data for advertising. |
| Ruth Porat | Studio 1.0 | 2021-12-16 | 25 min | On the latest episode of Bloomberg Studio 1.0., Emily Chang speaks with Ruth Porat, Senior Vice President and Chief Financial Office of Alphabet and Google, about Google's office expansion plans & hybrid work model, antitrust scrutiny, investing for the future, and managing work life balance. See omnystudio.com/listener for privacy information. |
| Episode 12: Ruth Porat | Straight Talk with Hank Paulson | 2020-10-13 | 31 min | Ruth Porat (Chief Financial Officer, Alphabet and Google) joins Hank Paulson to discuss tech's role in sustainability, how Google has responded to COVID and the challenges facing minority-owned businesses, the power of AI to democratize health care, and lessons learned during the 2008 financial crisis. Ruth Porat: https://blog.google/perspectives/ruth-porat/ |
| Ruth Porat: Invest for the Long Term | View From The Top | 2019-09-03 | 57 min | Ruth Porat has seen two financial crises up close: She had just started at Morgan Stanley in 1987 when the stock market crashed, forcing her to reconsider her focus on mergers and acquisitions. Then, in 2008, she was asked to serve as an advisor to the U.S. Treasury Department during the recession. During a visit to Stanford Graduate School of Business, she discussed how these experiences shaped her career and her view of leadership. Stanford GSB’s View From The Top is the dean’s premier speaker series. It launched in 1978 and is supported in part by the F. Kirk Brennan Speaker Series Fund. During student-led interviews and before a live audience, leaders from around the world share insights on effective leadership, their personal core values, and lessons learned throughout their career. See Privacy Policy at https://art19.com/privacy and California Privacy Notice at https://art19.com/privacy#do-not-sell-my-info. |
| Silicon Valley and the Future of Tech with Ruth Porat | Stanford Pathfinders with Howard Wolf | 2018-01-27 | 28 min | Ruth Porat, Silicon Valley business leader and CFO of Google/Alphabet, discusses the current state of affairs in Silicon Valley and what excites her about the future of technology. |
| Ruth Porat, CFO, Alphabet (Code Conference 2017) | Recode Replay | 2017-05-31 | 31 min | Alphabet CFO Ruth Porat talks with Recode's Kara Swisher about how she manages spending on search and "other bets" inside of the Google parent company. Porat says clear data should inform leadership decisions and that investing too little in some areas can be as harmful as investing too much. She explains how and why Alphabet is investing in the smart home, life sciences, cloud computing and self-driving cars. The biggest risk to Google as advertising continues to drive the vast majority of Alphabet's revenue, Porat notes, is "complacency" about what's next. Learn more about your ad choices. Visit megaphone.fm/adchoices |
| The New Rules of AI: Inside Google’s AI Surge and Growth Strategy | Fast Company | Fast Company | |||
| EEI 2026 Keynote: A Conversation with Ruth Porat | EEITV | |||
| Ruth Porat - President of Alphabet | Podcast | In Good Company | Norges Bank Investment Management | Norges Bank Investment Management | |||
| Ruth Porat on the Year Ahead in Business and Big Tech | Bloomberg Live | |||
| Alphabet CIO Porat: 'AI Is a Lot More Than a Chat Bot' | Bloomberg Podcasts | |||
| Ep 1 All Else Equal: Ruth Porat, "Making a business decision" | Stanford Graduate School of Business |
RBonus: Ruth Porat - “If We Can, We Must.”Ruthie's Table 4 · 2026-06-11
RRuth Porat, President and Chief Investment Officer at Alphabet and GoogleRuthie's Table 4 · 2026-06-08
ARerun: Ep1 "Making a Business Decision" with Ruth PoratAll Else Equal: Making Better Decisions · 2024-08-21
TAlphabet CFO Ruth Porat on The David Rubenstein ShowThe David Rubenstein Show · 2024-02-15
CClosing Bell Overtime: Mega-Cap Tech Earnings Kick Off With Microsoft, Alphabet; Alphabet CFO Ruth Porat To Transition To New PositionClosing Bell · 2023-07-25
AEp1 "Making a Business Decision" with Ruth PoratAll Else Equal: Making Better Decisions · 2022-02-07
SEpisode 12: Ruth PoratStraight Talk with Hank Paulson · 2020-10-13
VRuth Porat: Invest for the Long TermView From The Top · 2019-09-03
SSilicon Valley and the Future of Tech with Ruth PoratStanford Pathfinders with Howard Wolf · 2018-01-27
RRuth Porat, CFO, Alphabet (Code Conference 2017)Recode Replay · 2017-05-31
FThe New Rules of AI: Inside Google’s AI Surge and Growth Strategy | Fast CompanyFast Company
EEEI 2026 Keynote: A Conversation with Ruth PoratEEITV
NRuth Porat - President of Alphabet | Podcast | In Good Company | Norges Bank Investment ManagementNorges Bank Investment Management
BRuth Porat on the Year Ahead in Business and Big TechBloomberg Live
BAlphabet CIO Porat: 'AI Is a Lot More Than a Chat Bot'Bloomberg Podcasts
SEp 1 All Else Equal: Ruth Porat, "Making a business decision"Stanford Graduate School of Business